Sign In | Join Free | My ledscreensign.com |
|
Brand Name : hohan
Place of Origin : China
Price : $18,500.00/units 1-1 units
Condition : New
Steering : Left
Horsepower : 351 - 450hp
Emission Standard : Euro 2
Segement : Heavy truck
Market Segement : Urban construction muck transportation
Engine Brand : Sinotruk
Fuel Type : Diesel
Engine Capacity : > 8L
Cylinders : 6
Gear Box Brand : SINOTRUCK
Transmission Type : Manual
Forward Shift Number : 10
Reverse Shift Number : 2
Maximum Torque(Nm) : 1000-1500Nm
Dimensions (L x W x H) (mm) : 8.6x2.5x3.45m
Cargo Tank Dimension : 5.6x2.3x1.5m
Cargo Tank length : 5.3-6.2M
Gross Vehicle Weight : 20-25T
Capacity (Load) : 31 - 40T
Fuel Tank Capacity : 300-400L
Drive Wheel : 6x4
Passengers : 2
Driver's Seat : Air suspension
Rear Camera : None
Cruise Control : Normal
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Touch Screen : None
Multimedia System : Yes
Window : Automatic
Air Conditioner : Automatic
Tire Number : 10
After-sales Service Provided : Video technical support, Overseas Call Centers, Online support, Free spare parts, Field maintenance and repair service
Product name : howo 6x4 dump truck
Drive type : 6*4 Left Hand Driving
Tire : 12.00R20
Engine : WD615.47
Transmission : HW19710
Cab : HW76 one sleeper
Horse power : 371hp
Loading capacity : 30-40 Ton
MOQ : 1 Unit
Delivery Time : 10 Days
Payment Terms : T/T
Supply Ability : 300unit/ Day
Chinese 35 Ton 6X4 371HP Air Suspension Sinotruk Hohan Dump Truck Manual for Mining
Engine | Engine model:WD615.47, Euro 2 emission standard, 4 stroke injection diesel engine, 6 cylinder in-line with water | |
cooling, turbo-charging & inter cooling, mechanical high pressure oil pump system | ||
Maximum output:371S (247kW) at 2200 rpm | ||
Maximum torque: 1350Nm at 1100-1600rpm | ||
Bore: 126mm Stroke: 130mm | ||
Displacement: 9.726L | ||
Compression ratio: 17.5:1 | ||
Specific fuel consumption: ≤198g/kWh | ||
Engine oil filling quantity: 23L | ||
Air compressors: WABCO Twin cylinders air compressors; | ||
Cooling system filling quantity(long-term filling): 40L | ||
Clutch | SINOTRUK's 430C diaphragm spring clutch, hydraulically operating with air assistance | |
Transmission | Transmission, model HW19710, 10 forward and 2 reverse | |
Ratio:14.28; 10.62; 7.87; 5.88; 4.38; 3.27; 2.43; 1.80; 1.34; 1.00; 13.91/3.18(R) | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | New HF9 series, with drum brake system | |
Steering with double T-cross section beam | ||
Rear Axle | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. | |
Ratio:5.73 | ||
Chassis | Frame: High-strength U-profile frame, all cold riveted cross members and reinforced subframe | |
Front suspension: semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||
Rear suspension: semi-elliptic leaf springs and bogie springs | ||
Spare wheel carrier: with one spare wheel | ||
Steering | ZF8118, hydraulic steering with power assistance | |
Ratio: 22.2-26.2:1 | ||
Braking System | Front and rear drum brake, four-circuit protection valve | |
Service brake: dual circuit compressed air brake | ||
Parking Brake: spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Wheel & Types | Rims: 8.5-20,10 hole-steel | |
Types: 295/80R22.5, 12.00R22.5, 315/80R22.5, 12.00R20 | ||
Driver's cab | Long cab, all steel forward control, 55° hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds,VDO electrical control system, laminate windscreen, with casted-in radio aerial, adjustable driver's seat and rigid adjustable co-driver's seat, heating & ventilation system, with stereo radio/cassette recorder, one sleeper,sun visor, safety belt, air conditioner, adjustable steering wheel. | |
Electrical System | Operating voltage:24V, negative grounded | |
Starter: 24V, 7.5KW | ||
Alternator: 3-phrase, 28V, 1540W | ||
Batteries: 2×12V, 165Ah | ||
Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||
Dimensions in mm | Wheel base (mm) | 3800+1500 |
Front wheel track (mm) | 2022/2041 | |
Rear wheel track (mm) | 1830 | |
Front overhang (mm) | 1500 | |
Rear overhang (mm) | 1859 | |
Approach angle(°) | 19 | |
Departure angle(°) | 24 | |
Overall Dimension (mm) | 8030×2540×3300 | |
Weight in kg | Permissible loading capacity (kg) | 16000 |
Dead weight (kg) | 10500 | |
Gross vehicle weight (kg) | 16000 | |
Gross combination weight (kg) | 16000 | |
Front axle loading capacity (kg) | 9000 | |
Rear axle loading capacity (kg) | 16000 | |
Performance | Maximum driving speed(km/h) | 78(reference data) |
Maximum gradeability (%) | 36 | |
Minimum ground clearance(mm) | 314 | |
Minimum turning radius (m) | 15 | |
Fuel consumption(L/100km) | 40(reference data) | |
Carriage Internal Dimensions | 5600×2300x 1500mm | |
Floor: 8mm, Side:6mm, middle lift |
![]() |
35 Ton 6X4 371HP Air Suspension Sinotruk Hohan Dump Truck Manual for Mining Images |